vs Juranovic, Igor (1693)
1 – 0 · WinChess scores are always written White first. Elias had White here.
Board twenty-five, White, against Igor Juranovic (1693). He resigned after my 27th move. He came in on the same score as me, with two draws against higher rated players this week. The prep was a system I had never played before, 1.d4 and 2.Nc3 and 3.Bf4, with one rule sitting at the top of it: if his pawn goes to d5, you build first and you leave e4 alone. His pawn went to d5 on move one. So on move four I left e4 alone even though it was probably the more precise move, and I got the slow game the report said I would get. Then I played f3 far too early. The engine says that one move cost a full pawn, his knight came to h5, my bishop got traded off and my h-pawn ended up on g3. That trade handed me an open h-file I had not planned on, and by move 15 the engine had me a pawn and a half up with the queen on h6. Then I pushed the g-pawn one move too soon and gave all of it back. On move 17 I took his knight on h5 with the rook, which is an exchange for nothing, and the engine puts me a pawn and a half worse after it. I did that on purpose. His defence had to be exact and mine did not, I had threats on both sides of his king, and I thought that was the way to play this particular game. One move later he proved me right. The engine gives him exactly one move out of 35 that holds his advantage there, he played a different one, and the pawn he let me push to f6 is the pawn every mating line at the end is built on. He had the same one-move choice three more times and found it once. On move 24 his queen went shopping on c2 and left the seventh rank, which was the only thing guarding g7. Two knight checks later he resigned into mate in two. Two out of four, and 32nd, which is exactly where I was seeded.
Games
The annotated games are locked while the tournament runs. They open to everyone after the final round. If Elias gave you the code, you can open them now.
Six digits.
Every board of round 4
32 boards
| Bd | White | Rtg | Result | Rtg | Black |
|---|---|---|---|---|---|
| 1 | Halilovic, Husejin 3 | 1981 | 0 – 1 | 1914 | Donets, Alina 3 |
| 2 | Narr, Kevin 2.5 | 2059 | ½ – ½ | 1930 | Zaynard, Andreas 2.5 |
| 3 | Hamzic, Vahidin 2.5 | 2018 | 1 – 0 | 1938 | Privitera, Franco 2.5 |
| 4 | Szobries, Harald 2.5 | 1896 | 0 – 1 | 1989 | Schindele, Andreas 2.5 |
| 5 | Magos, Christos 2.5 | 1858 | 0 – 1 | 1958 | CM Hinteregger, Arthur 2.5 |
| 6 | Rukwid, Marc 2.5 | 1954 | ½ – ½ | 1895 | Wagner, Samuel 2.5 |
| 7 | Roubik, Vit 2.5 | 1741 | ½ – ½ | 1930 | Zesewitz, Maik 2 |
| 8 | Krüger, Alexander 2 | 2008 | 0 – 1 | 1924 | Hasanovic, Nurija 2 |
| 9 | Ertl, Taliesin 2 | 1942 | ½ – ½ | 1919 | Dannehr, Jürgen 2 |
| 10 | Prüll, Lukas 2 | 1933 | ½ – ½ | 1627 | Rella, Mario 2 |
| 11 | Perfler, Daniel 2 | 1717 | ½ – ½ | 2015 | Calvi, Stefan 1.5 |
| 12 | Chan, Chi Ngo 1.5 | 1720 | 1 – 0 | 2027 | Brandstetter, Markus 1.5 |
| 13 | Monschein, Wolfgang Dr. 1.5 | 1985 | 1 – 0 | 1752 | Scharler, Walter 1.5 |
| 14 | Kuttnig, Roland 1.5 | 1720 | 0 – 1 | 1943 | Fellmayr, Simon 1.5 |
| 15 | Koller, Doris 1.5 | 1701 | 1 – 0 | 1847 | Haider, Jonas 1.5 |
| 16 | Broneder, Kurt 1.5 | 1846 | 0 – 1 | 1617 | Putz, Lukas 1.5 |
| 17 | Broneder Sen, Kurt 1.5 | 1755 | ½ – ½ | 1717 | Schmied, Hagen Matthias 1.5 |
| 18 | Bräuer, Mario 1.5 | 1672 | 0 – 1 | 1752 | Neumann, Ramona 1.5 |
| 19 | Blum, Gernot 1 | 2064 | 1 – 0 | 1795 | Böhme, Sebastian 1 |
| 20 | Oita-Dragota, Alexandru-Teodor 1 | 1736 | 0 – 1 | 1913 | Eichstädt, Enrico 1 |
| 21 | Szakolczai, Adam 1 | 1527 | ½ – ½ | 1845 | Pichler, Clemens 1 |
| 22 | Löffelholz, Christian 1 | 1840 | 1 – 0 | 1744 | Schinwald, Florian 1 |
| 23 | Ljubic, Zvonimir 1 | 1831 | ½ – ½ | 1722 | Viehhauser, Simon 1 |
| 24 | Mohammad, Baran 1 | 1617 | 0 – 1 | 1811 | Zesewitz, Marco 1 |
| 25 | Teubner, Elias 1 | 1798 | 1 – 0 | 1693 | Juranovic, Igor 1 |
| 26 | Gall, Konrad 0.5 | 1779 | 1 – 0 | 1606 | Hemanth Gowda, Parinitha 0.5 |
| 27 | Löw, Bernd 0.5 | 1735 | 0 – 1 | 1779 | Kranewitter, Alexander 0.5 |
| 28 | Bechtle, Moritz 0.5 | 1672 | 1 – 0 | 1773 | Gauß, Andreas 0.5 |
| 29 | Vinaykumar, Kupur Nagaraju 0.5 | 1607 | 0 – 1 | 1768 | Petersohn, Sadko 0.5 |
| 30 | Bieniok, Alfred 0 | 1750 | 0 – 1 | 1724 | Dragovic, Nikola 0 |
| 31 | Broncel, Kevin 2 | 1831 | Bye (½) | — | no opponent this round |
| 32 | Ljubic, Marin 0 | 1729 | Bye (0) | — | no opponent this round |
The result is written from White's side: 1 – 0 means White won. The small number beside a name is the score that player brought into the round.