vs Calvi, Stefan (2015)
PlayingChess scores are always written White first. Elias had Black here.
Every board of round 5
32 boards, 30 still playing
| Bd | White | Rtg | Result | Rtg | Black |
|---|---|---|---|---|---|
| 1 | Donets, Alina 4 | 1914 | 2018 | Hamzic, Vahidin 3.5 | |
| 2 | Schindele, Andreas 3.5 | 1989 | 1958 | CM Hinteregger, Arthur 3.5 | |
| 3 | Hasanovic, Nurija 3 | 1924 | 2059 | Narr, Kevin 3 | |
| 4 | Wagner, Samuel 3 | 1895 | 1981 | Halilovic, Husejin 3 | |
| 5 | Zaynard, Andreas 3 | 1930 | 1954 | Rukwid, Marc 3 | |
| 6 | Magos, Christos 2.5 | 1858 | 1985 | Monschein, Wolfgang Dr. 2.5 | |
| 7 | Fellmayr, Simon 2.5 | 1943 | 1831 | Broncel, Kevin 2.5 | |
| 8 | Neumann, Ramona 2.5 | 1752 | 1942 | Ertl, Taliesin 2.5 | |
| 9 | Privitera, Franco 2.5 | 1938 | 1720 | Chan, Chi Ngo 2.5 | |
| 10 | Putz, Lukas 2.5 | 1617 | 1933 | Prüll, Lukas 2.5 | |
| 11 | Zesewitz, Maik 2.5 | 1930 | 1717 | Perfler, Daniel 2.5 | |
| 12 | Dannehr, Jürgen 2.5 | 1919 | 1701 | Koller, Doris 2.5 | |
| 13 | Rella, Mario 2.5 | 1627 | 1896 | Szobries, Harald 2.5 | |
| 14 | Zesewitz, Marco 2 | 1811 | 2064 | Blum, Gernot 2 | |
| 15 | Calvi, Stefan 2 | 2015 | 1798 | Teubner, Elias 2 | |
| 16 | Eichstädt, Enrico 2 | 1913 | 2008 | Krüger, Alexander 2 | |
| 17 | Schmied, Hagen Matthias 2 | 1717 | 1840 | Löffelholz, Christian 2 | |
| 18 | Haider, Jonas 1.5 | 1847 | 1755 | Broneder Sen, Kurt 2 | |
| 19 | Brandstetter, Markus 1.5 | 2027 | 1720 | Kuttnig, Roland 1.5 | |
| 20 | Petersohn, Sadko 1.5 | 1768 | 1846 | Broneder, Kurt 1.5 | |
| 21 | Pichler, Clemens 1.5 | 1845 | 1672 | Bechtle, Moritz 1.5 | |
| 22 | Scharler, Walter 1.5 | 1752 | 1831 | Ljubic, Zvonimir 1.5 | |
| 23 | Viehhauser, Simon 1.5 | 1722 | 1779 | Gall, Konrad 1.5 | |
| 24 | Kranewitter, Alexander 1.5 | 1779 | 1527 | Szakolczai, Adam 1.5 | |
| 25 | Böhme, Sebastian 1 | 1795 | 1672 | Bräuer, Mario 1.5 | |
| 26 | Schinwald, Florian 1 | 1744 | 1736 | Oita-Dragota, Alexandru-Teodor 1 | |
| 27 | Dragovic, Nikola 1 | 1724 | 1617 | Mohammad, Baran 1 | |
| 28 | Juranovic, Igor 1 | 1693 | 1735 | Löw, Bernd 0.5 | |
| 29 | Gauß, Andreas 0.5 | 1773 | 1607 | Vinaykumar, Kupur Nagaraju 0.5 | |
| 30 | Hemanth Gowda, Parinitha 0.5 | 1606 | 1750 | Bieniok, Alfred 0 | |
| 31 | Roubik, Vit 3 | 1741 | Bye (0) | — | no opponent this round |
| 32 | Ljubic, Marin 0 | 1729 | Bye (0) | — | no opponent this round |
The result is written from White's side: 1 – 0 means White won. The small number beside a name is the score that player brought into the round.