vs Zesewitz, Maik (1930)
1 – 0 · LossChess scores are always written White first. Elias had Black here.
Board fourteen, Black, against Maik Zesewitz, 1930. I got mated on move 36. The prep went almost exactly as expected: he opened 1.f4, I got the d5 and g6 setup I had studied, and for eight moves the game sat in a position I had already looked at. On move 10 I messed up the move order. I wanted to take on d4 first and I took the knight on e5 instead, so he got to recapture with the d-pawn, and I honestly also just underestimated his attack on my king. Three moves later I sacrificed a knight for activity. I thought I would get an insane bishop that also picks up some pawns, because his structure is weak and exploitable. I took two of them pretty forcefully with the queen and I thought I was better, but engine says no. Then the queen went shopping on b2 and c2 and she never came home. He put a bishop on e2, she ran to f5, and a rook and a bishop hunted her down there. I keep missing these tactics again and again, which is frustrating, and I feel rusty. He mated me. I always play until mate, that is just how I play. He was the nicest opponent of the tournament. I bought him a beer, we analysed the whole game together, and he told me he had prepared me off my 1.a4 game from last year, the joke one. He said my prep was impressive. The whole family was lovely.
Games
The annotated games are locked while the tournament runs. They open to everyone after the final round. If Elias gave you the code, you can open them now.
Six digits.
Every board of round 3
32 boards
| Bd | White | Rtg | Result | Rtg | Black |
|---|---|---|---|---|---|
| 1 | Privitera, Franco 2 | 1938 | ½ – ½ | 2059 | Narr, Kevin 2 |
| 2 | Schindele, Andreas 2 | 1989 | ½ – ½ | 1954 | Rukwid, Marc 2 |
| 3 | Broncel, Kevin 2 | 1831 | 0 – 1 | 1981 | Halilovic, Husejin 2 |
| 4 | CM Hinteregger, Arthur 2 | 1958 | ½ – ½ | 1930 | Zaynard, Andreas 2 |
| 5 | Brandstetter, Markus 1.5 | 2027 | 0 – 1 | 1914 | Donets, Alina 2 |
| 6 | Putz, Lukas 1.5 | 1617 | 0 – 1 | 2018 | Hamzic, Vahidin 1.5 |
| 7 | Calvi, Stefan 1.5 | 2015 | 0 – 1 | 1896 | Szobries, Harald 1.5 |
| 8 | Monschein, Wolfgang Dr. 1.5 | 1985 | 0 – 1 | 1741 | Roubik, Vit 1.5 |
| 9 | Fellmayr, Simon 1.5 | 1943 | 0 – 1 | 1858 | Magos, Christos 1.5 |
| 10 | Hasanovic, Nurija 1.5 | 1924 | ½ – ½ | 1933 | Prüll, Lukas 1.5 |
| 11 | Wagner, Samuel 1.5 | 1895 | 1 – 0 | 2064 | Blum, Gernot 1 |
| 12 | Zesewitz, Marco 1 | 1811 | 0 – 1 | 2008 | Krüger, Alexander 1 |
| 13 | Böhme, Sebastian 1 | 1795 | 0 – 1 | 1942 | Ertl, Taliesin 1 |
| 14 | Zesewitz, Maik 1 | 1930 | 1 – 0 | 1798 | Teubner, Elias 1 |
| 15 | Dannehr, Jürgen 1 | 1919 | 1 – 0 | 1736 | Oita-Dragota, Alexandru-Teodor 1 |
| 16 | Schmied, Hagen Matthias 1 | 1717 | ½ – ½ | 1846 | Broneder, Kurt 1 |
| 17 | Pichler, Clemens 1 | 1845 | 0 – 1 | 1717 | Perfler, Daniel 1 |
| 18 | Rella, Mario 1 | 1627 | 1 – 0 | 1831 | Ljubic, Zvonimir 1 |
| 19 | Haider, Jonas 0.5 | 1847 | 1 – 0 | 1735 | Löw, Bernd 0.5 |
| 20 | Juranovic, Igor 0.5 | 1693 | ½ – ½ | 1840 | Löffelholz, Christian 0.5 |
| 21 | Bräuer, Mario 0.5 | 1672 | 1 – 0 | 1779 | Gall, Konrad 0.5 |
| 22 | Kranewitter, Alexander 0.5 | 1779 | 0 – 1 | 1720 | Kuttnig, Roland 0.5 |
| 23 | Gauß, Andreas 0.5 | 1773 | 0 – 1 | 1720 | Chan, Chi Ngo 0.5 |
| 24 | Petersohn, Sadko 0.5 | 1768 | 0 – 1 | 1701 | Koller, Doris 0.5 |
| 25 | Hemanth Gowda, Parinitha 0.5 | 1606 | 0 – 1 | 1755 | Broneder Sen, Kurt 0.5 |
| 26 | Neumann, Ramona 0.5 | 1752 | 1 – 0 | 1672 | Bechtle, Moritz 0.5 |
| 27 | Scharler, Walter 0.5 | 1752 | 1 – 0 | 1607 | Vinaykumar, Kupur Nagaraju 0.5 |
| 28 | Schinwald, Florian 0.5 | 1744 | ½ – ½ | 1617 | Mohammad, Baran 0.5 |
| 29 | Dragovic, Nikola 0 | 1724 | 0 – 1 | 1913 | Eichstädt, Enrico 0 |
| 30 | Viehhauser, Simon 0 | 1722 | 1 – 0 | 1750 | Bieniok, Alfred 0 |
| 31 | Szakolczai, Adam 0 | 1527 | Bye (1) | — | no opponent this round |
| 32 | Ljubic, Marin 0 | 1729 | Bye (0) | — | no opponent this round |
The result is written from White's side: 1 – 0 means White won. The small number beside a name is the score that player brought into the round.